- Bachelor of Informatics with a major in Software Engineering
- Graduated with grade point average of 6.04
- Received Dean’s Commendation for Outstanding Achievement
Subjects:
| Discrete Maths Computing | Distinction |
| Algebra and Calculus I | Credit |
| Introduction to Professional Computing | Credit |
| Computer Engineering I | Credit |
| Introduction to Electronic Commerce | Credit |
| Introduction to Business Programming | High Distinction |
| Data Analysis | Distinction |
| Advanced Prodecural Programming | Distinction |
| Algorithms & Data Structures | High Distinction |
| Object-Oriented Programming | Distinction |
| Software Development Tools | Ungraded Pass |
| Data Analysis & Modeling | High Distinction |
| Introduction to Software Engineering | Distinction |
| Web Publishing | Distinction |
| GUI Programming | High Distinction |
| Communication & Scholarship | Credit |
| Intelligent Agent Technology | Distinction |
| Computer Graphics | Distinction |
| Computer Communication & Internet | High Distinction |
| Software Engineering Project A | Distinction |
| Advanced Java Programming | Distinction |
| Operating Systems | High Distinction |
| System Administration | Distinction |
| Software Engineering Project B | Distinction |
